Shareholders are hereby advised that at the annual general meeting of the Company held entirely by electronic communication at 11:00 a.m. today, Thursday, 15 May 2025 (“AGM”), all of the resolutions were passed by the requisite majorities of the Company’s shareholders.
Details of the results of the voting at the AGM are as follows:
Resolutions proposed at the AGM | Votes for resolution as a percentage of total number of shares voted at AGM | Votes against resolution as a percentage of total number of shares voted at AGM | Number of shares voted at AGM | Number of shares voted at AGM as a percentage of shares in issue* | Number of shares abstained as a percentage of shares in issue* |
---|---|---|---|---|---|
Ordinary resolution number 1: To re-elect PE Burton as director | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 2:To re-elect JM Kesler as director | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 3: To re-appoint PE Burton as member of the audit and risk committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 4: To re-appoint RJ Fehrsen as member of the audit and risk committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 5: To re-appoint TS Dube as member of the audit and risk committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 6: To re-appoint RJ Fehrsen as member of the social and ethics committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 7: To re-appoint PE Burton as member of the social and ethics committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 8: To re-appoint JM Kesler as member of the social and ethics committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 9: To re-appoint TS Dube as member of the social and ethics committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 10: To re-appoint M Steyn as member of the social and ethics committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 11: To re-appoint H Gischen as member of the social and ethics committee | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Ordinary resolution number 12: To re-appoint KPMG Inc. as the auditor of the Company | 99,80% | 0,20% | 50 032 873 | 67,07% | 0,01% |
Ordinary resolution number 13: To pass a non-binding advisory vote on the Company’s remuneration policy | 99,56% | 0,44% | 50 032 873 | 67,07% | 0,01% |
Ordinary resolution number 14: To pass a non-binding advisory vote on the Company’s implementation report on the remuneration policy | 99,76% | 0,24% | 49 922 873 | 66,93% | 0,15% |
Special resolution number 1: Approval of remuneration of non-executive directors | 99,56% | 0,44% | 50 022 873 | 67,07% | 0,01% |
Special resolution number 2:Approval of right to provide financial assistance as contemplated in section 45 of the Companies Act | 100,00% | 0,00% | 50 032 873 | 67,08% | 0,00% |
Note: *Total number of shares in issue as at the date of the AGM was 74 585 065, of which 2 999 893 were treasury shares.
Johannesburg
15 May 2025
Sponsor
PSG Capital