Shareholders are hereby advised that at the annual general meeting of the Company held at 11:00 today, Friday, 18 May 2018 at The Westin Cape Town, Convention Square, Lower Long Street, Cape Town (“AGM”), all of the resolutions were passed by the requisite majorities of the Company’s shareholders.
Details of the results of the voting at the AGM are as follows:
Resolutions proposed at the AGM | Votes for resolution as a percentage of total number of shares voted at AGM(%) | Votes against resolution as a percentage of total number of shares voted at AGM (%) | Number of shares voted at the AGM | Number of shares voted at the AGM as a percentage (%) of shares in issue | Shares abstained as a percentage (%) of shares in issue |
Ordinary Resolution Number 1: To re-elect JH Scholes as director | 100.00% | 0.00% | 41333260 | 57.74% | 0.03% |
Ordinary Resolution Number 2: To re-appoint DC Kovarsky as a member of the audit and risk committee of the Company | 98.28% | 1.72% | 41333260 | 57.74% | 0.03% |
Ordinary Resolution Number 3: To re-appoint JH Scholes as a member of the audit and risk committee of the Company | 100.00% | 0.00% | 41333260 | 57.74% | 0.03% |
Ordinary Resolution Number 4: To re-appoint P Burton as a member of the audit and risk committee of the Company | 100.00% | 0.00% | 41333260 | 57.74% | 0.03% |
Ordinary Resolution Number 5: To re-appoint KPMG Inc as the auditor of the Company | 99.92% | 0.08% | 41320060 | 57.72% | 0.05% |
Ordinary Resolution Number 6: To pass a non-binding advisory vote on the remuneration policy of the Company. | 98.22% | 1.78% | 41317357 | 57.72% | 0.05% |
Ordinary Resolution Number 7: To pass a non-binding advisory vote on the implementation policy of the Company | 98.28% | 1.72% | 41330557 | 57.74% | 0.03% |
Special Resolution Number 1: Approval of remuneration of non-executive directors. | 99.94% | 0.06% | 41317357 | 57.72% | 0.05% |
Special Resolution Number 2: Approval of right to provide financial assistance as contemplated in section 45 of the Companies Act | 100.00% | 0.00% | 41333260 | 57.74% | 0.03% |
Johannesburg
18 May 2018
Sponsor
PSG